BOLETÍN OFICIAL Nº 139 ANEXO – 10/12/21
JOSÉ MATÍAS USTAREZ CARRILLO-Juez Contravencional Nro. 1 de la Provincia de Jujuy, RFTE: EXPTE. Nº 089-EV/21. Caratulado “REMATE DE RODADOS”.- “San Salvador de Jujuy, 02 de diciembre de 2021: Sobre los motovehículos que a continuación se detallan:
N° | Titular | Marca | Modelo | Dominio | N° Motor | N° Cuadro |
1 | No Registra | GILERA | 110 CC | S/D | AD1P50FMHF044010 | 8CXSMASHTFGR0302 |
2 | Aguirre Jose Luis | GILERA | FU | 779HYL | LC1P50FMH08089535 | LWGXCHL4882026414 |
3 | Areco Sergio Daniel | YAMAHA | SZ15RR | A060ALJ | G3E2E0007890 | 8C6RG1415H0006897 |
4 | Quiroga Daiana Belén | GILERA | SMASH | 317LPM | AD1P5FMHG0026060 | 8CXSMASHTGGC00771 |
5 | Torres Felipe | MOTOMEL | S110 | 661DDX | 6030364 | 8ELM141106B030364 |
6 | No Registra | GUERRERO | 110CC | S/D | LM1050FMH81427655 | 8a2XCHLN88A006073 |
7 | Ortega Luis David | MOTOMEL | C150 | A148EMA | 162FMJ17A05334 | LHJPCKLA0F2835313 |
8 | Olmos Ricardo Juan Manuel | YAMAHA | FZ16 | 162HDU | 1ES1013040 | 8C6KG051XB0001647 |
9 | No Registra | HONDA | 110CC | S/D | SDH150FMG255006923 | LTMPCG58555006923 |
10 | Sánchez Marcos Antonio | MOTOMEL | TUNNING | 594IGW | C010723 | 8ELM3611CB010723 |
11 | No Registra | HONDA | WAVE | S/D | SDH150FMG265100203 | LTMPCGB2165104722 |
12 | No Registra | MOTOMEL | 150 | S/D | 162FMJ07008809 | LHJPCKLA472041008 |
13 | No Registra | GILERA | 110 | S/D | AD1P52FMIJ0065875 | 8CXREV125J0000884 |
14 | Sánchez María Luisa | GILERA | SMASH | 667IKH | LF1P52FMHB1251397 | 8CXSMASHSCGS22563 |
15 | Portal Choque Florentino | MOTOMEL | CA110 | 850GDX | 152FMH08001824 | LHJXCHLA782519295 |
16 | No Registra | GILERA | 110 | S/D | LF1P50FM81012366 | LYLXCGL5781099760 |
17 | No Registra | CORVEN | 110 | S/D | JL1P52FMH1701201534 | 8CVXCH8A3HA074264 |
18 | Monasterio Diego Rodrigo | HONDA | NF100WAVE | 352EAH | SDH150FMG285801440 | 8CHPCGB208L016773 |
19 | Colque Elvio Ariel | MOTOMEL | DK200 | 259GJN | ZS163FML5A201328 | LZSJCML03A5200677 |
20 | No Registra | MOTOMEL | 110 | S/D | A037050 | 8ELM15110AB037050 |
21 | Vannuccio Luis Alberto | CORVEN | MIRAGE 110 BY CORVEN | 374EPM | 152FMH07041089 | LHJXCHLAX71003128 |
22 | No Registra | CORVEN | 110 | 1P52FMH12A064404 | 8CVXC4268CA039224 | |
23 | No Registra | HONDA | 150 | S/D | JD21E2265392 | 8CHJD19A6EL013013 |
24 | Espinosa Cristian Ivan | ZANELLA | ZR250 | A071AFB | 167FMMMH1380922 | 8a6MVZRTZJC501553 |
25 | Cordova Angel Rolando | CORVEN | MIRAGE 110 BY CORVEN | A039SVP | JL1P52FMH1703200206 | 8CVXCH8A9HA076956 |
26 | Notario Alfredo | MOTOMEL | C110SE | 708HXX | B027145 | 8ELM11110BB027145 |
27 | Mamani Laura Vanesa | GUERRERO | G110TRIP | 996GFK | LF1P50FMH91215043 | 8A2XCHLMXAA021270 |
28 | No Registra | MOTOMEL | SKA 150 | S/D | 162FMJ14A17564 | LHJYCKLA5F2702211 |
29 | No Registra | GILERA | SMASH 125 | S/D | AD1P52FMIH0088363 | 8CXREV125H0001881 |
30 | No Registra | CORVEN | MIRAGE 110 BY CORVEN | A010KCN | JL1P52FMH1505200633 | 8CVXCH8A1FA087847 |
31 | Castelli Silvia Mariela | VOLKSWAGEN | GACEL GL/GLS | TSC737 | UN931272 | 8AVZZZ30ZLJ201529 |
32 | Llampa Joel Alejandro | YAMAHA | YBR125ED | A060AQY | E3H5E117794 | 8C6KE1697H0053116 |
33 | Ruiz Andrea Irene | MOTOMEL | C110DLX | 016 GFL | 5020669 | 8ELM121105B020669 |
34 | Sanchez Liliana Valentina | CORVEN | HUNTER 150 | A042ULJ | 162FMJF1054562 | LF3PCKD00FA004002 |
35 | Vilte Jose Enrique | BAJAJ | XCD125 | 211GHP | JAMBSD57305 | MD2JBSBZXAFD00615 |
36 | Benencia Dario Rene | MOTOMEL | C150 | 849GTB | 162 FMJ10B10325 | LHJPCKLA0A2634971 |
37 | Pantoja Gaston Alejandro | CORVEN | TRIAX 150 | A082YGZ | ZS162FMJ8HB01664 | 8CVJCKL05JA042410 |
38 | Tolaba Elio Normando | HONDA | NF100WAVE | 935GGL | SDH150FMG275064165 | LTMPCGB2075062187 |
39 | Toconas Enrique Dario | MOTOMEL | C110DLX | 949GPB | A028575 | 8ELM12110AB028575 |
40 | No Registra | CORVEN | HUNTER 150 | 162FMJC1023932 | LF3PCKD04CA010624 | |
41 | Mejias Eduardo Nicolas | GILERA | SMASH | 551IYO | KT1P52FMID0008551 | 8CXREV125D0000335 |
42 | No Registra | YAMAHA | FZ150CC | S/D | G3F6E0038355 | 8C6RG241ZJ0019070 |
43 | No Registra | GUERRERO | 110CC | S/D | 150FM32007016954 | LAAXKHAB770001885 |
44 | No Registra | MAVERICK | 110CC | S/D | 1P52FMH11074016 | 8DM1CA7TGD500249 |
45 | Ledesma Graciela Del Valle | MOTOMEL | SKUA 200 | 011IKL | 167FML11B09283 | LHJYCLLB4C2808918 |
46 | Jimenez Carlos Cesar Augusto | BRAVA | NEVADA 110 | 227GKW | 1P52FMHA1418460 | 8DYC11070AV006509 |
47 | Vásquez Susana Gladys | MOTOMEL | CA100DB | 841GYT | 150FMG10A01432 | LHJXCGLA1A2692925 |
48 | No Registra | GUERRERO | 150CC | S/D | 161FM22008010685 | LAAECKLA880003734 |
49 | Duran Carlos Moisés | BAJAJ | ROUSER200 | 103LPO | JLZCFC11220 | 8CVA36FZ8FA003318 |
50 | No Registra | ZANELLA | 110CC | S/D | 1P52FMHZC034094 | 8A6MBSVCZDC800242 |
51 | No Registra | MOTOMEL | 150 | S/D | 162FMJ11894372 | LHJYCKLA8B2726240 |
52 | Herrera Jorge Rafael | MOTOMEL | C110DLX | A020OHQ | G038716 | 8ELM12110GB038716 |
53 | No Registra | MAVERICK | 110 | S/D | 1052FMHA3502699 | |
54 | Miranda Valeria Soledad | ZANELLA | SWING | 712ISL | LC152FMHJQ017810 | 8A6MHSW2ZCC500757 |
55 | No Registra | MAVERICK | 150 | S/D | 162FMJAB071686 | 8DM2AA9T90S100038 |
56 | Vilte Fabián Benjamin | MOTOMEL | B110 | A015XIB | 8045280 | 8ELM151108B045280 |
57 | Iiguez Víctor Manuel | BAJAB | ROUSER 135 | A039QRU | JEZWGF85274 | 8CVA17CZ8HA012264 |
58 | Paredes Gonzalo Ezequiel | MOTOMEL | CX 150 | 480LCJ | 162MJ14A16004 | LHJYCKLA7F2700265 |
59 | Jimenez Carlos Cesar | BRAVA | NEVADA 110 | 227GKW | 1P52FMHA1418460 | 8DYC11070AV006509 |
60 | Taylor Heredia Ludwin Douglas | APPIA | BREZZA 150 | 892JZB | DY162FMJ2D3004066 | 8BPS4KLT6DC022529 |
61 | Vásquez Susana Gladys | MOTOMEL | CA100DB | 841GYT | 150FMG10A01432 | LHJXCGLA1A2692925 |
62 | Mamani Luis Emanuel | BRAVA | AQUILA 200 | 231JXX | 167FMLE9002734 | 8DYC91969EV000227 |
63 | No Registra | MOTOMEL | 150 C.C. | S/D | 1027329 | 8ELM68150IB027329 |
64 | Olarte Marcelo Juan Carlos | MOTOMEL | C150 | 150HFD | 162FMJ10B41946 | LHJPCKLA7A2699347 |
65 | Soruco Oscar Daniel | MONDIAL | EX150K | 493GVW | LC162FMJIA128188 | LLCLMJX03BA100256 |
66 | Cunchila Brenda Paola | MOTOMEL | CA110 | 981KRA | 152FMH2E006580 | LB41BAM18EC006580 |
67 | No Registra | ZANELLA | 110 C.C. | S/D | 1P52FMHG1334440 | 8A7XCGBOZHM800587 |
68 | No Registra | CORVEN | CF 150 | S/D | 162FMJ11030445 | LAPCK200B0034237 |
69 | No Registra | MOTOMEL | SKUA 150 | S/D | C05963 | 8ELM16200CB052963 |
70 | No Registra | YAMAHA | 110 CC | S/D | C052963 | 8A6MBSVCZBC80408 |
71 | No Registra | MOTOMEL | 110CC | S/D | 7011084 | 8ELM201007B011084 |
72 | No Registra | CORVEN | HUNTER 150 | S/D | 162FMJF1042124 | LF3PCKD03FA002115 |
73 | No Registra | GILERA | SMASH | S/D | KT1P52FMHD0060745 | 8CXSMASHDGS03643 |
74 | No Registra | YAMAHA | YBR125 | S/D | E3D5E124130 | 8CKE1275B0058911 |
75 | No Registra | CERRO | 110CC | S/D | 162FMJ11030277 | LEAPCK202B0034093 |
76 | No Registra | GILERA | SAEL 150 | S/D | AD162FMJH0090693 | 8CPSAH150J0002622 |
77 | No Registra | ZANELLA | 110CC | S/D | 161FMJG1052568 | 8A6MRXGHZGC2871 |
78 | No Registra | CORVEN | 110CC | S/D | 1P52FMHE052005 | 8CVPCJT29HA01947 |
79 | Quiroga Norma Azucena | MOTOMEL | B110 | 629KYQ | E039665 | 8ELM15110EB039665 |
80 | Anaquin Valentín Isaac | GILERA | SMASH | 394GVW | LF1P50FMH81353976 | 8EGSMASHT8GC06408 |
81 | Heredia Dalmiro Ángel | BRAVA | APOLO 110 | 713GTB | LRPXCHLD8A4508786 | |
82 | Zerpa Santiago | BRAVA | NEVADA 110 | 000ION | 1P52FMHB1633912 | 8DYC11070CV020783 |
83 | Frías Gigena María Dolores | GILERA | SMASH | A123XDN | AD1P52FMIL0039956 | 8CXSMASHRLNR00320 |
84 | Cruz Claudio Roberto | MOTOMEL | CX 150 | 587EUS | 162FMJ08313938 | LHJYCKLAX82545732 |
85 | Méndez Olga Alcira | TIBO | JET 110 | A143XNG | ZS152FMH8G300034 | 8BZJT0C00G1004177 |
86 | Claure Claudio Javier | MOTOMEL | C 110 SE | 775JKK | C060587 | 8ELM11110CB060587 |
87 | Gareca Julio Cesar | GILERA | SMASH | 788HAO | LF1P52FMHB1030203 | 8CXSMASHSBGS08178 |
88 | No Registra | ZANELLA | ZB 110 | S/D | 1P52FMH08015371 | 86MBSCAL8C200777 |
89 | Torrez Leonardo Sergio | ZANELLA | DUE 110 SPORT | 546HYL | 1P52FMH0AC01296 | 8A6MDSP0ZBC000096 |
90 | Uruea Cristian Manuel | HONDA | NF 100 WADE SD | 319GKW | SDH150FMG275018923 | LTMPCGB2X75017953 |
91 | Pallero Francisco Arnaldo | ZANELLA | RZ 25 | 659LFA | 165YMM8E100460 | 8A6SE2M5ZFC800093 |
92 | No Registra | GUERRERO | 110 CC | S/D | 1P52FMH7A116736 | LXYXCH20X7AA008076 |
93 | Alancay Rubén Eduardo | CORVEN | MIRAGE 110 BY CORVEN | A079NTN | JL1P52FMH1704201402 | 8CVXCH8A5HA080485 |
94 | Mogro Raúl Alberto | GILERA | SMASH | 933IQP | LF1P52FMHB1359618 | 8CXSMASHSCGS26200 |
95 | López María Fernanda | ZANELLA | ZB 125R XENON | 986ILN | 1P54FMIZC001178 | 8A6MAZBRZCC500651 |
96 | Barcena Julio Cesar | MONDIAL | HD125 | 733EUS | 156FMI295007085 | LF3PCJ7059B001049 |
97 | Balanza Pablo Gonzalo | GILERA | VC 200R | 323JRJ | 165YML8C101508 | 8CXVC200RCX001604 |
98 | Mamani Senovio Roberto | MOTOMEL | B110 | 124IMX | B061265 | 8ELM1510BB061265 |
99 | Robinson Cristian Alberto | HONDA | XR250 | 732EHK | MD34E8514749 | 9C2MD34008R514749 |
100 | Avendao Marcelo David | ZANELLA | RX 150 | 009HFD | 161FMJB1021397 | LF3PCKD08BD002667 |
101 | Villa Daniela Jimena Ivone | APPIA | BREZZA 150 | A007HLB | DY162FMJ2D3048261 | 8BPS4KLT6DC025589 |
102 | No Registra | MOTOMEL | 110 | A037050 | 8ELM15110AB037050 | |
103 | Vilte Matías Jose | CORVEN | MIRAGE 110 BY CORVEN | 481GOF | JL1P52FMH1004202704 | 8CVXCH8A5AA006151 |
104 | Méndez Valentín Eleucadio | APPIA | BLESS 150 | 717HQQ | DY162FMJ2AB3033001 | 8BPE4KLN8BC001905 |
105 | No Registra | HONDA | 150 | S/D | JD21E2265392 | 8CHJD19A6EL013013 |
106 | Espinosa Cristian Iván | ZANELLA | ZR250 | A071AFB | 167FMMMH1380922 | 86MVZRTZJC501553 |
107 | Córdova Ángel Rolando | CORVEN | MIRAGE 110 BY CORVEN | A039SVP | JL1P52FMH1703200206 | 8CVXCH8A9HA076956 |
108 | Notario Alfredo | MOTOMEL | C 110 SE | 708HXX | B027145 | 8ELM11110BB027145 |
109 | Mamani Laura Vanesa | GUERRERO | G 110 TRIP | 996GFK | LF1P50FMH91215043 | 8A2XCHLMXAA021270 |
RESUELVO: 1) INTIMAR a los titulares, para que en plazo de (02) DOS DÍAS, se presenten en este Juzgado, con la documentación correspondiente para acreditar dominio respecto a los motovehículos secuestrados en legal forma. En caso de incomparencia, pasen los bienes para decomiso conforme Art. 45 del Código Contravencional y remate. 2) NOTIFÍQUESE con días y horas por Boletín Oficial.- Fdo. Dr. José Matías Ustarez Carrillo-Juez Contravencional- Dra. Ramos Alejandra Melina- Secretaria.”
03/06/10 DIC. S/C.-