BOLETÍN OFICIAL Nº 108 ANEXO – 26/09/08
Exp. Nº 0412-000491-05.-
SAN SALVADOR DE JUJUY, 30 JUN 2008
EL GOBERNADOR DE LA PROVINCIA
DECRETA:
ARTICULO 1º.- Ténganse por designados, con retroactividad al 26 de Septiembre de 2005, en la planta de personal permanente de la U. de O. 1-A POLICÍA DE LA PROVINCIA, dependiente de la Jurisdicción “N” Ministerio de Gobierno y Justicia, en el grado de Agentes del Cuerpo de Seguridad, Escalafón General, a los ciudadanos que seguidamente se nominan:
Apellido y Nombres | D.N.I. Nº |
ALANCAY, MARIO MIGUEL | 29.527.992 |
ALVAREZ, DIEGO ROQUE | 28.648.196 |
ALEJO, GUIDO MODESTO | 27.228.476 |
ARANA, JORGE DANIEL | 28.314.230 |
ARGOTA, RODRIGO MAXIMILIANO | 30.012.248 |
ARMELLA, ESTELA MARISOL | 28.249.488 |
ARROYO, JAIME LUIS | 27.874.323 |
AVILA, OMAR HERNÁN | 29.090.543 |
BALERIANO, MAURO GABRIEL | 28.310.616 |
BAÑAGASTA, RUBEN CESAR | 31.182.596 |
BARRAZA, NELSON OSVALDO | 29.685.584 |
BAUTISTA, JOSE LUIS | 31.398.576 |
BEJARANO, JAVIER FERNANDO | 30.029.230 |
BENITEZ, FERMIN ALBERTO | 30.549.380 |
BONIFACIO, JESUS MANUEL | 29.132.675 |
BURGOS, HECTOR FRANCISCO RAFAEL | 31.320.425 |
BURGOS, JORGE JUAN MANUEL | 30.150.173 |
CABANA, RAFAEL GUSTAVO | 28.251.320 |
CABEZAS, MARTÍN MATEO | 27.758.103 |
CABRERA, VICTOR FERNANDO | 30.283.091 |
CALIZAYA, CRISTIAN GUSTAVO OMAR | 28.175.520 |
CALIZAYA, DANIELA FERNANDA | 28.786.667 |
CAÑIZARES, DIEGO FERNANDO | 28.187.124 |
CARI, ABEL FORTUNATO | 28.949.582 |
CARI, HECTOR HORACIO | 28.621.608 |
CARRAZANA, ANIBAL GONZALO | 30.086.758 |
CASTILLO, NORMA ISABEL | 28.784.480 |
CASTRO, ADRIÁN GUSTAVO | 28.998.285 |
CASTRO, DOMINGO GUSTAVO | 27.401.668 |
CHAÑI, JESUS EMANUEL | 30.726.452 |
CHAVEZ, CESAR OMAR | 31.098.216 |
CHAVEZ, FRANCO SEBASTIAN | 29.339.444 |
CHILIGUAY, ROMINA GABRIELA | 28.956.864 |
CHOQUE, ARIEL MOISÉS | 27.532.489 |
CHOQUE, SERGIO DANIEL | 27.275.533 |
CHOROLQUE, MIGUEL ANGEL | 29.653.487 |
COLQUI, ERNESTO BENJAMÍN | 28.227.319 |
COLQUI, FABIO DANIEL | 30.801.843 |
CONDORI, LUIS DIEGO | 30.012.099 |
CORIMAYO, GLORIA EVA | 28.715.900 |
CORONEL, AMERICO ALEJANDRO | 28.977.228 |
CORONEL, DANIEL ALBERTO | 28.250.422 |
CRUZ, CRISTIAN ALFREDO | 31.320.742 |
CRUZ, GABRIELA NOELIA | 28.103.078 |
CRUZ, JUAN ARIEL | 27.544.269 |
CRUZ, WALTER NESTOR | 31.712.399 |
CUELLAR, CRISTIAN DARIO | 28.375.920 |
CUSI, ANTONIO WILFREDO | 27.866.982 |
D’GIUSTI, GUSTAVO DAVID | 29.132.767 |
DIAZ, EDGARDO MARCELO | 27.506.574 |
ECHEVERRIA, ANDRES JULIO | 29.494.360 |
ESPINOZA, OMAR ROLANDO | 27.914.996 |
FEIJOO, JORGE LUIS | 29.630.036 |
FERNANDEZ, DINO ALFREDO | 31.036.823 |
FERNANDEZ, FERNANDO RAFAEL | 29.293.477 |
FERNANDEZ, ROBERTO ISAAC | 30.549.401 |
FIGUEROA, CARLOS ANDRES | 29.729.556 |
FLORES, ALDO AMÉRICO | 32.093.134 |
FLORES, DANIEL NELSON | 28.103.016 |
FLORES, FLAVIA GEORGINA | 28.036.575 |
FLORES, MIRTA SONIA | 30.765.409 |
FLORES, NOLBERTO SANTOS | 30.623.690 |
FORTUNATO, MARCOS EDUARDO | 31.100.730 |
GALARZA, JOSÉ ANTONIO | 29.527.915 |
GALVAN, CRISTIAN RICARDO | 27.874.230 |
GALVAN, JORGE GONZALO | 31.577.847 |
GARNICA, MIGUEL ANGEL | 30.765.296 |
GERONIMO, JORGE ALBERTO | 30.052.238 |
GERÓNIMO, ROLANDO OSCAR | 28.624.753 |
GIMENEZ, MARIA LAURA | 27.111.049 |
GIRON, IVÁN MANUEL MARCELO | 31.590.129 |
GOMEZ, JULIO CESAR | 29.206.655 |
GONZALEZ, DIEGO FERNANDO | 31.036.958 |
GONZALEZ, RAÚL IGNACIO | 30.012.221 |
GUANUCO, ANIBAL JESÚS | 28.704.989 |
HERNÁNDEZ, CLAUDIA GABRIELA | 27.686.263 |
HERRERA VARGAS, NÉSTOR FABIÁN | 30.387.178 |
HIGA, FERNANDO DAVID | 30.150.897 |
HOYOS, HECTOR RICARDO | 28.844.211 |
HUMACATA, HORACIO ALFONSO | 28.804.288 |
ITURRE, MARIO HUMBERTO | 28.251.815 |
JIMENEZ, DANIEL ARMANDO | 28.956.980 |
JULIAN, CESAR ANTONIO | 31.036.985 |
LAMAS, ARIEL EMILIO | 28.249.785 |
LAMAS, DARIO FELICIANO | 28.856.242 |
LASQUERA, FEDERICO AGUSTÍN | 27.275.372 |
LEON, EDUARDO ANDRES | 28.105.667 |
LINO, NOELIA VANESA | 29.269.009 |
LOPEZ ARMATA, MARCELO ARMANDO | 27.650.400 |
LOPEZ, CARMEN MARISEL ANALIA | 28.646.109 |
LOPEZ MAMANI, RICHARD | 93.096.504 |
LUNA, JOSÉ DARIO | 28.187.700 |
MACHACA, EZEQUIEL EUGENIO | 31.100.681 |
MAITA, RAMIRO EZEQUIEL | 31.126.633 |
MARTIARENA, ALBINO ISAAC | 29.845.588 |
MARTINEZ, PAULO CÉSAR | 28.997.932 |
MARTINEZ, DANIEL DAVID | 27.506.786 |
MARTINEZ, JULIO CÉSAR | 28.500.488 |
MEDINA, JUAN FRANCISCO | 26.908.437 |
MEDINA, RODRIGO OSCAR | 28.537.289 |
MENDEZ, DIEGO GONZALO | 28.784.254 |
MULLICUNDO, OMAR FABIO | 31.443.012 |
NAVIA, NELSON EUGENIO | 28.998.517 |
NIETO, ROBERTO RICARDO | 29.964.539 |
NIEVA, GUILLERMO FERNANDO | 29.223.221 |
OCAMPO, CRISTIAN ROBERTO | 31.442.940 |
OLMOS, SEBASTIAN ALBERTO | 27.232.086 |
PACO, DANIEL FERNANDO | 27.275.676 |
PANIAGUA, GONZALO EZEQUIEL | 29.211.061 |
PAREDES, VALERIA ALEJANDRA | 28.998.234 |
PEREYRA, SILVIA MARIA | 28.534.988 |
PEREZ ARANCIBIA, OSCAR ADOLFO | 92.980.024 |
PEREZ, GABRIELA LORENA | 28.922.258 |
PEREZ, MATIAS EMANUEL | 30.765.601 |
PUCA, JOSE DANIEL | 27.275.532 |
PULGAR, JUAN MARCELO | 28.157.129 |
PUNTANO, IGNACIO RAMIRO | 29.685.513 |
QUISPE, ARIEL FERNANDO | 27.727.255 |
QUISPE, DIEGO MARTÍN | 27.788.080 |
RAMOS, DIEGO ORLANDO | 27.454.137 |
RAMOS, JORGE DANIEL | 29.915.943 |
RIOS, PAMELA REBECA | 30.009.757 |
RIVERA, SILVIO MARTÍN | 31.320.769 |
RIVERO, BRUNO DARDO RODRIGO | 28.804.265 |
ROCABADO, SERGIO RAMON | 29.599.337 |
ROMERO, ANALIA PAMELA NOEMÍ | 27.430.601 |
ROMERO, JOSÉ DARIO | 31.600.459 |
ROMERO, VERÓNICA GABRIELA | 27.232.695 |
RUIZ, FERNANDO DANIEL | 29.404.702 |
SÁNCHEZ, CRISTIAN PATRICIO WALDEMAR | 29.281.498 |
SANCHEZ, MARCELO FEDERICO | 28.856.452 |
SÁNCHEZ, PABLO GUILLERMO | 29.843.040 |
SÁNCHEZ VILTE, DANIEL ALEJANDRO | 28.376.098 |
SANDOVAL, CRISTIAN JAVIER | 31.183.280 |
SANTOS, CARMEN ROSA | 31.100.812 |
SILES, RICARDO | 29.735.819 |
SOLIS QUISPE, LIDIA | 92.961.277 |
SUBELZA, HÉCTOR OMAR | 27.788.124 |
TARIFA, LUIS ALFREDO | 33.539.887 |
TARIFA, SILVIA SOLEDAD | 29.494.142 |
TASTACA, ELIAS MARCOS | 30.726.498 |
TEJERINA BAIGORRIA, VALERIA ANABELA | 30.246.216 |
TEJERINA, SEBASTIÁN RAMON | 27.727.328 |
TEJERINA, WALTER BENITO | 31.746.883 |
TOLABA, CINTIA ROMINA | 28.998.558 |
TORRES, DANIELA RAMONA | 28.902.815 |
TREJO, HUGO ARMANDO | 31.867.244 |
UBEID, EDUARDO MARTÍN | 30.548.603 |
VACA, ADOLFO AGUSTÍN | 28.609.768 |
VALDEZ, OSCAR RAMON | 28.402.411 |
VARGAS, JORGE ALBERTO LEONEL | 28.498.764 |
VARGAS, LIVIO DANIEL | 29.059.629 |
VASQUEZ, ELINA FATIMA DEL VALLE | 31.137.088 |
VASQUEZ, HUMBERTO RENE | 30.029.336 |
VEGA, MIGUEL ANGEL | 28.402.512 |
VERA, CRISTIAN FABRICIO RAMIRO | 31.126.769 |
VERGARA, PABLO MARTÍN | 27.866.884 |
VILLAGRA, MIGUEL ANGEL | 27.844.547 |
VILLALOBOS, VANESA ELIZABETH | 30.606.761 |
VILTE, EDUARDO MANUEL | 31.442.821 |
SALAZAR, LUIS RICARDO | 29.653.282 |
ZAMBRANO, FRANCISCO JAVIER | 29.685.679 |
ZAPANA, SERGIO GABRIEL ARMANDO | 30.150.407 |
ZULETA VERON, GUSTAVO ANTONIO | 29.893.071 |
CAFFAGGI, NATALIA VANESA | 30.630.962 |
TAGLIOLI, MARTÍN ALEJANDRO | 29.653.234 |
Dr. WALTER BARRIONUEVO
GOBERNADOR