BOLETÍN OFICIAL Nº 65 – 11/06/07
Expte Nº 0412-484-2004.-
SAN SALVADOR DE JUJUY, 26 ABR. 2007.-
EL GOBERNADOR DE LA PROVINCIA
DECRETA:
ARTICULO 1º.- Téngase por designado, con retroactividad al 05 de Julio de 2004, en el cargo de Agente del Cuerpo de Seguridad, Escalafón General, en la planta de personal permanente de la U. de O. 1-A POLICÍA DE LA PROVINCIA, dependiente de la Jurisdicción “N” Ministerio de Gobierno, Justicia y Educación, al siguiente personal:
Apellido y Nombres | D.N.I. Nº | |
AIREYU, ALBERTO ENRIQUE | 28.105.189 | |
ALCARAZ, MARIO RAMÓN | 29.293.293 | |
ALFARO, GUIDO DAMIÁN | 27.686.281 | |
ALFARO, ARGENTINO JAVIER | 29.296.187 | |
ÁLVAREZ, RUBÉN HORACIO | 27.886.046 | |
ARAMAYO, GABRIELA MARIA DEL HUERTO | 27.275.610 | |
ARANCIBIA, LUIS ARMANDO | 24.962.393 | |
ARCIENEGA, OSCAR JAVIER | 27.232.043 | |
ARIAS, DIEGO ARMANDO | 29.915.229 | |
ÁVILA, OSCAR DANIEL | 27.686.217 | |
AZUA, CARINA GISELA | 26.850.897 | |
BAIS HERNÁN RÓBINSON | 27.301.672 | |
BANEGA, SILVANA VERÓNICA | 28.975.227 | |
BEJARANO, ROBERTO EDUARDO | 27.110.956 | |
BURGOS, RODOLFO ALEJANDRO | 28.175.281 | |
BUSTAMANTE, YAMILA IVONE | 29.707.909 | |
CALAPEÑA, CEFERINO OSCAR | 28.110.793 | |
CALIZAYA, CLAUDIA NOELIA | 28.073.427 | |
CARDOZO, GABRIELA ROMINA | 28.035.962 | |
CARI, ADELINA | 26.988.546 | |
CARLOS, NORBERTO DANIEL | 28.035.921 | |
CASIMIRO, ALICIA GRACIELA | 28.175.059 | |
CASIMIRO, DIEGO JOSÉ | 26.675.482 | |
CASTILLO, MÓNICA TERESA | 26.880.119 | |
CASTILLO, RAÚL HORACIO | 27.106.338 | |
CASTRO, SILVIA MARISOL | 28.496.610 | |
CAZÓN, MARCELO RAFAEL | 26.067.014 | |
CELIZ, PABLO DANIEL | 26.675.041 | |
CHAVARRIA, DANIEL MARCELO | 30.176.835 | |
CHÁVEZ, EZEQUIEL VÍCTOR | 28.175.484 | |
CHAZARRETA, CARLOS ALBERTO | 28.458.352 | |
CHAZARRETA, VALERIA LILIANA | 28.498.601 | |
CHOSCO, DIEGO ALBERTO | 28.998.456 | |
CLAURE, ADRIANA RAQUEL | 27.575.702 | |
CONTRERAS, ROBERTO PAULINO | 24.252.810 | |
CRUZ, ARIEL RENE | 27.454.190 | |
CRUZ, DAVID DIEGO | 27.493.065 | |
DE LA BARRA TULA, JULIO ORLANDO | 26.535.194 | |
DELGADO, LORENA NATALIA | 29.717.732 | |
DELGADO, MARCELO IVÁN | 28.124.631 | |
DOMÍNGUEZ, JESÚS SEBASTIÁN | 30.417.116 | |
ERAZO, CARLOS NÉSTOR FABIÁN | 23.755.294 | |
ESCOBAR, EDMUNDO DANTE | 27.575.974 | |
FIGUEROA, CARLOS ALBERTO | 28.205.931 | |
FIGUEROA, RODRIGO ALEJANDRO | 27.232.455 | |
FLORES, CALIXTO | 24.179.975 | |
FLORES, HILDA VANESA | 26.451.855 | |
GAMEZ, MIRTA LORENA | 30.417.986 | |
GARCETE, JOSÉ MARIA ANTONIO | 28.110.502 | |
GERÓNIMO, DIEGO ORLANDO | 27.883.080 | |
GIMENEZ, ERMINDA EDITH | 29.491.747 | |
GORENA, NORA NOEMÍ | 29.819.081 | |
GOYECHEA, CARLA FERNANDA | 29.211.255 | |
GUANUCO, ROLANDO JORGE | 27.916.323 | |
GUTIERREZ, CESAR ARMANDO | 26.780.502 | |
GUTIERREZ, EFRAÍN BELISARIO | 27.639.902 | |
LAIMES, RICARDO ROLANDO | 26.747.171 | |
LAMASAR, SILVINA AÍDA | 27.165.828 | |
LIQUIN, LUIS JORGE | 26.675.732 | |
LLAMPA, LEANDRO LEOPOLDO | 29.284.916 | |
LLANES, SILVINA ALEJANDRA | 27.883.076 | |
LOBO, DAVID MELCHOR | 28.784.204 | |
LÓPEZ, ARMATA SEBASTIÁN GUILLERMO | 26.501.900 | |
LÓPEZ, NÉSTOR ROLANDO | 28.105.627 | |
MAMANI, PABLO RENATO | 27.686.335 | |
MARQUEZ, ALVARO IVÁN | 26.501.378 | |
MARTÍNEZ, DAMIÁN EDGARDO | 29.092.240 | |
MÉNDEZ, LORENA MARIA DE LOS ÁNGELES | 28.931.978 | |
MENDOZA, ROBERTO FERNANDO | 29.309.506 | |
OLARTE, CESAR RAÚL | 26.908.219 | |
PABLOFF, VIRGINIA MARIA LAURA | 30.578.006 | |
PEÑALVA, MIRTA ALEJANDRA | 26.793.093 | |
QUISPE, NATALIA SOLEDAD | 28.175.382 | |
RAMOS, ARIEL EUGENIO | 29.496.220 | |
RIBERO BRITO, MARTÍN EZEQUIEL | 30.541.561 | |
RIVERO, PATRICIA FABIANA | 26.793.313 | |
ROJAS, MARÍA TRINIDAD | 25.318.875 | |
ROMERO, YESICA ELIZABETH | 30.828.914 | |
SAAVEDRA, ELISA TERESA | 26.793.744 | |
SAJAMA, DAMIÁN EMILIO | 28.402.594 | |
SAJAMA, LUCIANA NOELIA | 28.175.941 | |
SILISQUE, MARCELO FABIÁN | 29.404.414 | |
SOLES, ENZO ROMEO | 27.788.408 | |
SOLIS, CESAR LUIS | 29.451.951 | |
SUAREZ, RAÚL FERNANDO | 23.943.398 | |
SUBIETA, JORGE ARIEL | 30.541.989 | |
TINTILAY, CLAUDIA ALEJANDRA | 29.206.651 | |
TOLAY, VIRGILIO JAVIER | 27.753.295 | |
TORRES, AZUCENA | 30.283.368 | |
ULLOA, NAVOR LEONIDAS | 27.160.704 | |
URZAGASTI, ROLANDO JAVIER | 23.744.203 | |
VALDES, GUSTAVO EDMUNDO | 27.575.696 | |
VALDEZ, PAOLA CARLOTA | 30.549.100 | |
VASQUEZ, NICOLÁS JAVIER | 28.956.778 | |
VERA TARIFA, IVANA CAROLA | 28.310.745 | |
VILLALBA, DANIEL OSVALDO | 27.758.173 | |
VILLARREAL, DANIEL ALBERTO | 26.784.889 | |
YUJRA, ISMAEL GUSTAVO | 28.784.620 | |
EDUARDO A. FELLNER
GOBERNADOR